| Single |
B-side |
Origin |
Cat no: |
Info |
| The Soundhouse Tapes | Invasion, Prowler | UK | HR09 | Blue vinyl |
| Running Free | Burning Ambition | UK | EMI 5032 | Picture sleeve |
| Sanctuary | Drifter(live), I've Got The Fire(live) | UK | EMI 5065 | Censored cover |
| Women In Uniform | Invasion | UK | EMI 5105 | Black non-picture sleeve |
| Purgatory/Genghis Khan | UK | EMI 5184 | Picture sleeve |
| Twilight Zone | Wrathchild | UK | EMI 5145 | Picture sleeve |
| Twilight Zone | Wrathchild | UK | EMI 5145 | Red vinyl |
| Twilight Zone | Wrathchild | France | 2C 008-07462 | |
| Run To The Hills | Total Eclipse | UK | EMI 5263 | UK-Tour dates on back cover |
| Run To The Hills | Total Eclipse | Holland | 1A 006-07604 | Picture sleeve |
| Run To The Hills | Total Eclipse | France | 2C 008-07600 | |
| The Number of the Beast | Remember Tomorrow (live) | UK | EMI 5287 | Picture sleeve, red vinyl |
| The Number of the Beast | Remember Tomorrow (live) | UK | EMI 5287 | Black sleeve |
| Flight Of Icarus | I've Got The Fire | UK | EMI 5378 | Picture sleeve |
| The Trooper | Cross-eyed Mary | Spain | 006 1077647 | Picture sleeve |
| The Trooper | Cross-eyed Mary | UK | EMI 5397 | Black sleeve (black/silver label) |
| The Trooper | Cross-eyed Mary | UK | EMI 5397 | Black sleeve (red/black label) |
| 2 Minutes To Midnight | Rainbow's Gold | UK | EMI 5489 | Picture sleeve |
| Aces High | King Of Twilight | Spain | 006 20 0418 7 | Picture sleeve |
| Aces High | King Of Twilight | UK | EMI 5502 | Black non-picture sleeve |
| Running Free (live) | Sanctuary (live) | Holland | 1A 006-20 0818 7 | Picture sleeve |
| Running Free (live) | Sanctuary (live) | UK | EMI 5532 | Picture poster sleeve |
| Run To The Hills (live) | Phantom of the Opera (live) | UK | EMI 5542 | Black non-picture sleeve |
| Wasted Years | Reach Out | Holland | 006-20 1416 7 | Picture sleeve |
| Stranger in a Strange Land | That Girl | Holland | 016 20 1552 7 | Picture sleeve |
| Stranger in a Strange Land | That Girl | UK | EMI 5589 | Poster cover |
| Can I Play With Madness | Black Bart Blues | EEC | 006 20 2459 7 | Picture sleeve |
| Can I Play With Madness | Black Bart Blues | UK | EM 49 | Picture sleeve, silver label with black text |
| The Evil That Men Do | Prowler '88 | UK | EM 64 | Picture sleeve |
| The Evil That Men Do | Prowler '88 | UK | EMG 64 | Gatefold sleeve |
| The Clairvoyant | The Prisoner (live) | UK | EM 79 | Picture sleeve |
| The Clairvoyant | The Prisoner (live) | UK | EMS 79 | Poster cover, clear see-thru vinyl |
| Infinite Dreams (live) | Killers (live) | UK | EMS 117 | Picture sleeve |
| Infinite Dreams | Running Free, Sanctuary | UK | PK-100 | Promo sample, all live at Queen Marys College 88/08/17 |
| Holy Smoke | All In Your Mind | EEC | 006-20 4028 7 | Picture sleeve |
| Bring Your Daughter... | I'm A Mover | UK | EMS 171 | Autographed etched disc |
| Be Quick Or Be Dead | Nodding Donkey Blues | EEC | 20 4764 7 | Picture sleeve |
| From Here To Eternity | Roll Over Vic Vella | UK | EMS 240 | Special etched disc |
| Interview(Adrian Smith) | | UK | Maiden7 | Red vinyl |
| Out Of The Silent Planet | Aces High (live) | EU | 8 893899 7 | Red vinyl, numbered edition (1864) |
| Run To The Hills | Total Eclipse (live '82) | EU | EM 612 | Red vinyl |
| Wildest Dreams | Pass The Jam | EU | EM 627 | Green vinyl |
| Rainmaker | Dance Of Death(orchestral) | EU | EM 633 | Light blue vinyl |
Total 43
| Single |
B-side |
Origin |
Cat no: |
Info |
| Sanctuary | Prowler, Drifter(live), I've Got The Fire(live) | Holland | 1A K0522-07390 | Uncencored sleeve |
| Women In Uniform | Invasion, Phantom of the Opera(live) | UK | 12EMI 5105 | |
| Women In Uniform | Invasion, Phantom of the Opera(live) | France | 2C 052 52879 Z | White inner sleeve |
| Women In Uniform | Drifter, Phantom of the Opera | Germany | 1C 062-07 418 YZ | Special live-EP |
| Twilight Zone | Wrathchild | EEC | 1C 052-07 462 YZ | |
| Iron Maiden Live!! +One | | Japan | EMS-41001 | 4 track live-EP, recorded live Marquee club England July 80 |
| Iron Maiden Live!! +One | | Greece | 062-2600481 | 9 track. English titles on back cover |
| Maiden Japan | | EEC | K062-07 534 Z | Paper sleeve. Copyright text in english&deutch. |
| Maiden Japan | | Germany | K062-07 534 Z | Glossy sleeve. Copyright text in deutch only. |
| Maiden Japan | | Canada | MPL-15000 | Bonus track: Wrathchild |
| Heavy Metal Army | | Japan | EMS 41004 | Maiden Japan Live!! With insert & cover strip |
| The Number of the Beast | Remember Tomorrow (live) | Holland | 1A K052-1076386 | w/ inner sleeve |
| Flight of Icarus | I've Got The Fire | Germany | 1C K052-07 721 Z | |
| The Trooper | Cross-eyed Mary | Germany | 1C K052 107764 6 | |
| Aces High | King Of Twilight, The Number of the Beast (live) | EEC | 1C K062 200385 6 | |
| Aces High | (same as UK) + Rainbow's Gold, Cross-eyed Mary | Japan | EMS-50148 | with insert and cover strip |
| Aces High | King Of Twilight, The Number of the Beast (live) | UK | 12EMI 5502 | PROMO with black sleeve |
| 2 Minutes to Midnight | Rainbows Gold, Mission From 'Arry | UK | 12 EMI 5489 | |
| 2 Minutes to Midnight | Rainbows Gold, Mission From 'Arry | Germany | 1C K062 200289 6 | |
| Run To The Hills (live) | Phantom of the Opera(live), Losfer Words (Big 'orra) | UK | 12EMI 5542 | |
| Run To The Hills (live) | Phantom of the Opera(live), Losfer Words (Big 'orra) | EEC | 1C K060 200982 6 | |
| Running Free (live) | Sanctuary(live), Murders In A Rue Morgue(live) | UK | 12EMI 5532 | |
| Running Free (live) | Sanctuary(live), Murders In A Rue Morgue(live) | EEC | 1C K060 200819 6 | |
| Wasted Years | Reach Out, Sheriff of Huddersfield | UK | 12EMI 5583 | |
| Stranger In A Strange Land | That Girl, Juanita | UK | 12EMI 5589 | |
| Can I Play With Madness | Black Bart Blues, Massacre | Holland/EEC | K060 20 2460 6 | |
| The Evil That Men Do | Prowler '88, Charlot The Harlot '88 | UK | 12EM 64 | |
| The Evil That Men Do | Prowler '88, Charlot The Harlot '88 | UK | 12 EMS 64 | Poster cover |
| The Clairvoyant (live) | The Prisoner(live), Heaven Can Wait(live) | UK | 12EMG 79 | Gatefold sleeve |
| Infinite Dreams (live) | Killers (live), Still Life (live) | UK | 12EM 117 | |
| Infinite Dreams (live) | Killers (live), Still Life (live) | UK | 12EMP 117 | Poster bag, autographed disc |
| First Ten Years Pt. V | | UK | IRN 5 | 2x12" with gatefold sleeve |
| First Ten Years Pt. VII | | EEC | 7 93995 1 | 2x12" with gatefold sleeve |
| First Ten Years Pt. VIII | | EEC | 7 93998 1 | 2x12" with gatefold sleeve |
| First Ten Years Pt. IX | | EEC | 7 94001 1 | 2x12" with gatefold sleeve |
| First Ten Years Pt. X | | EEC | 7 94004 1 | 2x12" with gatefold sleeve |
| Holy Smoke | All In Your Mind, Kill Me Ce Soir | EEC | 060 2 040286 | |
| Holy Smoke | All In Your Mind, Kill Me Ce Soir | UK | 12EMP 153 | Contains 60"/40" commemorative tour poster |
| Bring Your Daughter... | I'm A Mover, Communication Breakdown | UK | EMP 171 | Contains 5'/10" banner 1991 calender |
| Be Quick Or Be Dead | Nodding Donkey Blues, Space Station No.5 | EEC | 20 4764 6 | |
| Be Quick Or Be Dead | Nodding Donkey Blues, Space Station No.5 | UK | 12EMG 229 | Gatefold cover |
| From Here To Eternity | Roll Over Vic Vella, No Prayer For The Dying(live) | EEC | 88 0144 6 | |
| From Here To Eternity | Roll Over Vic Vella, No Prayer For The Dying(live) | UK | 12EMP 240 | Poster cover |
Total 43
| Album |
Origin |
Cat no: |
Info |
| Iron Maiden | Germany | 1C 064-07 269 | |
| Iron Maiden | UK | FA 41 3121 1 | EMI Fame re-release |
| Iron Maiden | UK | LPCENT35 | EMI-100 special centenary release (1997) |
| Iron Maiden | Canada | ST-12094 | Bonus track: Sanctuary |
| Killers | Holland | 1C 064 07450 | |
| Killers | Sweden | 7C 062 07450 | Slightly different label color |
| Killers | Germany | 1C 038 1575931 | EMI Fame re-release. Fame catalogue on inner sleeve |
| Killers | UK | FA 41 3122 1 | EMI Fame re-release |
| Killers | Canada | ST-12141 | Bonus track: Twilight Zone |
| Killers | Japan | EMS-91016 | Bonus track: Details of Twilight Zone. Including extra sheet |
| The Number Of The Beast | Holland/EEC | 1C 064-07 608 | |
| The Number Of The Beast | France/EEC | PM262 (07608) | Distributed by EMI Pathé Mardoni P.A. |
| The Number Of The Beast | UK | FA3178 (EMC 3400) | EMI Fame re-release |
| Piece of Mind | Holland | 1A 064-07724 | |
| Powerslave | Holland | 1C 064 24 0200 1 | |
| Live After Death | Holland | 1C 2LP 162 240426 3 | double-LP with gatefold sleeve |
| Live After Death | Japan | EMS-67180 & 81 | double-LP with gatefold sleeve including extra sheet |
| Somewhere In Time | Holland/EEC | 1C 062-24 0597 1 | Cat.no: on cover 1C 064... |
| Somewhere In Time | USA | SJ-12524 | |
| Seventh Son of a Seventh Son | EEC | 064 7 90258 1 | |
| BBC Transcription Services | UK | ? | Live Iron Maiden / Gillan Band [Radio Promo-LP] |
| No Prayer For The Dying | EEC | LP 068 7 95142 1 | |
| No Prayer For The Dying | USA | EPIC/46905-1 | Bloodred vinyl, b&w innersleeve |
| Fear Of The Dark | EEC | 7991611 | Double-LP with gatefold sleeve |
Total 22
| Record |
Frm |
Origin |
Cat no: |
| Run To The Hills +1 | 7" | UK | EMIP 5263 |
| The Number Of The Beast | LP | USA | SEAX-12215 |
| The Trooper +1 | Shaped | UK | EMIP 5397 |
| Powerslave | LP | UK | EMI POWERP 1 |
| Aces High +2 | 12" | UK | 12EMIP 5502 |
| 2 Minutes to Midnight +2 | 12" | UK | 12EMIP 5489 |
| Run To The Hills(live) +2 | 12" | UK | 12EMIP 5542 |
| Wasted Years +1 | Shaped | UK | EMIP 5583 |
| Seventh Son of a Seventh Son | LP | UK | EMPD 1006 |
| Can I Play With Madness +1 | Shaped | USA | v15375 |
| The Evil That Men Do +1 | Shaped | UK | EMP 64 |
| Interview Special cut circural saw | Shape | UK | TTS 1004 |
| The Clairvoyant +2 | Shaped | UK | EMP 79 |
| Infinite Dreams(live) +1 | Shaped | UK | EMPD 117 |
| No Prayer For The Dying | LP | UK | EMPD 1017 |
| Holy Smoke +2 | 12" | UK | 12EMPD 153 |
| Be Quick Or Be Dead +2 | 12" | UK | 12EMPD 229 |
| Bring Your Daughter To The Slaughter +1 | 7" | UK | EMPD 171 |
| Bring Your Daughter To The Slaughter +2 | 12" | UK | 12EMPD 171 |
| From Here To Eternity +1 | Shaped | UK | EMPD 240 |
| Fear Of The Dark(live) +1 | Shaped | UK | EMPD 263 |
| Interview (Bruce Dickinson) | 12" | UK | Baktabak BAK2037 1 |
| Interview (Bruce Dickinson, pt.2) | 12" | UK | MM1202 |
| The Angel And The Gambler +1 | 7" | EU | 8 85338 7 |
| The Wicker Man +2 | 12" | EU | 8 88687 6 |
| Brave New World | 2-LP | EU | 5 26605 1 |
| Out Of The Silent Planet +2 | 12" | EU | 8 89389 6 |
| Rock In Rio | 3-LP | EU | 5 38643 1 |
| Edward The Great | 2-LP | EU | 5 43103 1 |
| The Trooper +2 | 12" | EU | 12EM662 |
| Flight 666 | 2-LP | EU | 50999 697 7571 0 |
Total 31
| Record |
Origin |
Cat no: |
Info |
| Can I Play With Madness +2 | UK | CDEM 49 (20 2460 2) | Slimline jewelcase |
| The First Ten Years, pt. I | UK | CDIRN 1 | Picture CD |
| The First Ten Years, pt. II | UK | CDIRN 2 | Picture CD |
| The First Ten Years, pt. III | Holland | CDP 7939782 | Picture CD |
| The First Ten Years, pt. IV | UK | CDIRN 4 | Picture CD |
| The First Ten Years, pt. IV | Italy | CDP 79 3981 2 | Picture CD. Different logo colour on CD. |
| The First Ten Years, pt. V | UK | CDIRN 5 | Picture CD |
| The First Ten Years, pt. VI | UK | CDIRN 6 | Picture CD |
| The First Ten Years, pt. VII | UK | CDIRN 7 | Picture CD |
| The First Ten Years, pt. VIII | UK | CDIRN 8 | Picture CD |
| The First Ten Years, pt. VIII | Italy | CDP 79 3998 2 | Picture CD. Different logo colour on CD. |
| The First Ten Years, pt. IX | UK | CDIRN 9 | Picture CD |
| The First Ten Years, pt. X | UK | CDIRN 10 | Picture CD |
| Holy Smoke +2 | Japan | 20 4028 2 | Inner with lyrics in Japanese&English |
| Bring Your Daughter To The Slaughter +2 | Holland | CDEM 171 | Slimline jewelcase |
| Be Quick Or Be Dead +2 | Holland | 204764 2 (CDEM229) | Slimline jewelcase |
| From Here To Eternity +3 | UK | CDEM 240 | Digipack |
| Wasting Love +3 | Holland | 8802312 | slimline jewelcase |
| Fear of the Dark(live) +2 | Holland | 8 80501 2 | Slimline jewelcase |
| Hallowed Be Thy Name(live) +1 | Holland | 8 81003 2 | Cardboard sleeve |
| The Angel And The Gambler +3 | EU | 8 85341 0 | Digipack + poster. Picture CD. |
| Futureal +3 | EU | 8 86069 0 | Digipack + poster. Picture CD. |
| Lord Of The Flies +2 | Holland | 8 82660 2 | Slimline jewelcase. Picture CD. |
| Man On The Edge +3 | UK | 8 82428 2 | Including Bailey interview, part 1 |
| Man On The Edge +3 | Holland | 8 82425 2 | Slimline jewelcase, diff. artwork. Bonus track: Justice Of The Peace |
| Virus +2 | UK | CDEM 443 | Digipack |
| The Wicker Man +3 | EU | 8 88656 0 | Including beer mat |
| The Wicker Man +3 | EU | 8 88687 0 | Including poster |
| The Wicker Man | UK | CDENDJ 568 | 1-trk PROMO in slimline jewelcase. Different cover |
| Out Of The Silent Planet +3 | EU | 8 89389 0 | Digipack+poster, limited numbered version 64444, enhanced CD |
| Out Of The Silent Planet +3 | EU | 8 89388 0 | European only four track enhanced CD with different picture sleeve |
| Run To The Hills(live'01) +3 [CD1] | EU | CDEM 612 (5506230) | Enhanced CD |
| Run To The Hills(live'01) +4 | EU | 5 50704 0 | Enhanced CD |
| Run To The Hills(Original single version) +3 [CD2] | EU | CDEMS 612 (5506240) | Enhanced CD |
| Rock In Rio Interview PROMO-CD | Finland | S1X293107723 | with b&w-copied sleeve in slimline jewelcase |
| Rock In Rio Interview PROMO-CD | UK | RIOINTCD 001 | Slimline jewelcase |
| Wildest Dreams +1 | EU | 5 52929 2 | Cardboard sleeve |
| Wildest Dreams +2 | EU | 5 52930 2 | Slimline jewelcase |
| Wildest Dreams +3 | EU | 5 52931 2 | Limited edition, jewelcase |
| Wildest Dreams +2 | EU | CDEM 627 | Limited edition including poster, jewelcase |
| Wildest Dreams +3 | Japan | TOCP-40160 | OBI, slimline jewelcase |
| Wildest Dreams +4 | EU | 4 90800 9 | DVD-single. Limited edition. |
| Rainmaker +1 | EU | 5 53525 2 | Cardboard sleeve |
| Rainmaker +1 | EU | 5 53526 2 | Slimline jewelcase |
| Rainmaker +2 | EU | 5 53524 2 | Jewelcase, including poster (copy control warning in backcover) |
| Rainmaker +2 | EU | CDEM 633 5 53480 2 | Jewelcase, including poster (no copy control warning in backcover, only UK-dates under CD-tray) |
| Rainmaker +3 | EU | DVDEM 633 5 99113 9 | DVD-single |
| Rainmaker +4 +2videos | Japan | TOCP-61082 | Jewelcase, including poster, OBI, lyrics in jap/eng |
| No More Lies +3 | EU | CDEM 636 5 48417 0 | Souvenir EP including wristband in cardboard box |
| The Trooper +4 | EU | CDEM 662 8 70862 0 | Including 2 enhanced videos |
Total 50
| Album |
Origin |
Cat no: |
Info |
| Iron Maiden | Germany | CD-FA 3121 | EMI Fame re-release(May'85) |
| Iron Maiden | Holland | 0777 75201826 | Including coolprice catalogue booklet |
| Killers | Holland | 0777 752019 2 5 | |
| The Number Of The Beast | UK | CDP 7 46364 2 | |
| The Number Of The Beast | Holland | 0777 74636421 | |
| Piece of Mind | UK | CDP 7 46363 2 | |
| Piece of Mind | Russian | CDM 0700-467 | Piece Of Mind + Single Collection 1. Different cover art. |
| Powerslave | Germany | CDP 7 46045 2 | |
| Powerslave | Germany | CDP 7 46045 2 | Golden CD |
| Powerslave | Russian | CDM 0700-468 | Powerslave + Single Collection 2. Different cover art. |
| Live After Death | Holland | CDP 7 46186 2 | |
| Somewhere In Time | UK | CDP 7 46341 2 | Green triangle CD |
| Somewhere In Time | Holland | 077774634120 | Light-green triangle CD |
| Seventh Son Of A Seventh Son | UK | CDP 7 90258 2 | |
| No Prayer For The Dying | UK | CDP 7 95142 2 | |
| Fear Of The Dark | Holland | CDP 7 99161 2 | |
| Fear Of The Dark | Japan | TOCP-7155 | Special cardboard overcover with 24 full colour pages featuring member profiles and album discography(all texts are in Japanese), 20 pages booklet, sticker sheet, b/w folding sheet with Japanese lyrics. AUTOGRAPHED BY DAVE MURRAY |
| The Real Live One | Holland | 0777 781456 2 2 | Printed in the UK marked on CD back cover |
| The Real Dead One | UK | CDEM 1048 | (0777 7 89248 2 1) |
| Live At Donington | UK | CDDON1 | Double CD |
| The X-Factor | Holland | 8 35819 2 | Last page of booklet reversed |
| The X-Factor | USA | 06076 86225-2 | Released by CMC International. Different cover |
| Best Of The Beast | UK | CDEMD 1097 | Single CD |
| Best Of The Beast | Holland | 8 53192 2 | Double CD |
| Best Of The Beast | UK | CDEMDX 1097 | Double CD, hardcover book in cardboard outer with 50 page booklet |
| Virtual XI | EU | 4 93915 2 | |
| Virtual XI | EU | 4 93992 2 | Ultra cool 3D-cover |
| Virtual XI | UK | CDPP 044 | PROMO, Advance listening CD. Black CD, yellow half--cover in slim slipcase. |
| ED Hunter | EU | 520 5200 | 3-CD including Ed Hunter PC game |
| Metal-Is.com | EU | -none- | CD-ROM including Iron Maiden interview |
| Brave New World | UK | 5 26605 2 | |
| Brave New World | Japan | TOCP-65418 | OBI, extra folded booklet and sticker sheet. |
| Rock In Rio | EU | 5 38643 0 | Double enhanced CD |
| Edward The Great | EU | 5 43103 2 | Sticker on cover |
| Dance Of Death | EU | 5 93010 2 | |
| Dance Of Death | Japan | TOCP-66212 | With OBI, extra booklet and folded b/w lyrics sheet in cardboard outer |
| Dance Of Death | EU | DODINTDJ001 | 5 track promo in cardboard sleeve |
| Death On The Road | EU | 0946 336 547 2 7 | Double CD |
| A Matter Of Life And Death | EU | 372 3242 | Including bonus DVD, cardboard outer |
| Flight 666 | EU | 50999 697 7572 0 | Double CD |
|
| 1995 double picture CD re-issues |
| Iron Maiden | Holland | 8 35868 2 | |
| Killers | Holland | 8 35869 2 | |
| The Number Of The Beast | Holland | 8 35870 2 | |
| Piece of Mind | Holland | 8 35871 2 | |
| Powerslave | Holland | 8 35872 2 | CD's are mentioned to be Made In U.K. |
| Live After Death | Holland | 8 35873 2 | |
| Somewhere In Time | Holland | 8 35874 2 | |
| Seventh Son Of A Seventh Son | Holland | 8 35875 2 | |
| No Prayer For The Dying | Holland | 8 35876 2 | |
| Fear Of The Dark | Holland | 8 35877 2 | |
|
| Powerslave | USA | CASTLE 106-2 | |
| Somewhere In Time | USA | CASTLE 108-2 | |
| Fear Of The Dark | USA | CASTLE 111-2 | |
|
| 1998 enhanced multimedia re-issues |
| Iron Maiden | EU | 496 9160 | Bonus track Sanctuary |
| Killers | EU | 496 9170 | Bonus track Twilight Zone |
| The Number Of The Beast | EU | 496 9180 | Bonus track Total Eclipse |
| Piece Of Mind | EU | 496 9190 | |
| Powerslave | EU | 496 9200 | |
| Live After Death | EU | 496 9210 | Double CD |
| Somewhere In Time | EU | 496 9240 | |
| Seventh Son Of A Seventh Son | EU | 496 8640 | |
| No Prayer For The Dying | EU | 496 8650 | |
| Fear Of The Dark | UK | RAW CD 138 | |
| A Real Live Dead One | EU | 496 9260 | Double CD. 28 page booklet. |
| Live At Donington | EU | 496 9290 | |
|
| CD Box-sets |
| Eddies Archive | EU | 5 41277 2 | Limited numbered silver box (no. 10531) |
| Best of the B'sides | EU | (541 2802) | Picture CD's |
| BBC Archive | EU | (541 2782) | Picture CD's |
| Beast Over Hammersmith | EU | (541 2822) | Picture CD's |
Total 68
| The Night of the Living Dead (Live at "Palladium"), New York - June 29, 1982 [CD] |
| Iron Maiden / Wrathchild [Live 7" bootleg-single, Top Deluxe] |
| French Kitchen 1983 [2-LP, yellow vinyls] |
| The Whole Population of Hackney [LP, part I] |
| Raiders of the Last Rock (Gothenburg 1.10.1988) [Fan club use only, numbered edition of 500 copies, LP-#304] |
| B-sides Of The Beast [CD, strictly limited edition, made in Japan] |
| Hit Collection 2000 [CD bootleg-collection] |
| High Vaultage vol.1 |
| High Vaultage vol.2 |
Total 9